<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE MUNICH GROUP, INC. &#187; Social</title>
	<atom:link href="http://themunichgroup.com/blog/tag/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://themunichgroup.com/blog</link>
	<description>Social Media, Video, Web Design, Branding, Graphics and More</description>
	<lastBuildDate>Fri, 07 Oct 2011 01:36:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Manage Your Reputation in Search Engine Results</title>
		<link>http://themunichgroup.com/blog/2011/04/23/how-to-manage-your-reputation-in-search-engine-results/</link>
		<comments>http://themunichgroup.com/blog/2011/04/23/how-to-manage-your-reputation-in-search-engine-results/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 01:33:52 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[prsafe]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=527</guid>
		<description><![CDATA[How to Manage Your Reputation in Search Engine Results  ]]></description>
			<content:encoded><![CDATA[<p><em>You need to step in front of your online presence and be in the know and in control about where you’re showing up online.  Create channels, create content, use your name and relevant keywords in everything you produce and wait.</em></p>
<p><strong>1. Buy your name</strong> as a domain name and create a personal blog there.  Purchase and then forward all the .org, .net, etc. versions to that blog. If you’re not going to blog then forward the domains to your main company website.</p>
<p><strong>2. Create social media channels</strong> and fully populate them with bio, links, information, etc.. Make sure you use your search keywords in the titles and About Us fields.</p>
<p><strong>3. Get a strategy in place to create new digital content</strong>. Press releases, video, blog posts, articles, white papers, etc… If you’re not going to create/write anything then don’t expect to score high in your search engine results.</p>
<p><strong>4. One short talking head video</strong> of you is better than no video content at all, plus video gets good returns on SEO.  Create a YouTube channel, upload your video and make sure you correctly SEO/tag your content.  If you can create a video each month you’ll be ahead of the crowd.</p>
<p><strong>5. Login to your main website and add new content </strong>as often as possible. This is one of the main factors in Google’s ranking of your site.</p>
<p><strong>6. Make sure in all your content that you use your search keywords</strong> in both the title and the content of the post/blog. (See our YouTube SEO blog post for more on this).</p>
<p><strong>7. Use a PR posting tool</strong> like PRsafe to post your press releases.</p>
<p><strong>8. Have a press kit posted </strong>and ready that includes: Approved headshot of yourself, your bio, experience, a few quotes and links to any pertinent sites or videos.  Create this as a PDF document or upload to PRwebsite.</p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2011/04/23/how-to-manage-your-reputation-in-search-engine-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Spotlight: isiFederal</title>
		<link>http://themunichgroup.com/blog/2011/03/22/project-spotlight-isifederal/</link>
		<comments>http://themunichgroup.com/blog/2011/03/22/project-spotlight-isifederal/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 01:45:00 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bids]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[contracting]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[isifederal]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=515</guid>
		<description><![CDATA[Project spotlight featuring government contracting experts isiFederal]]></description>
			<content:encoded><![CDATA[<p><img class="size-large wp-image-516 alignleft" title="isifederallogo-01" src="http://themunichgroup.com/blog/wp-content/uploads/2011/03/isifederallogo-01-580x234.png" alt="isifederal logo" width="464" height="187" /><strong>isiFederal</strong> is a consulting and research firm that helps businesses win federal contract and bids. The Munich Group helped isiFederal develop and launch a social media strategy including Search Engine Optimization, video content and customer engagement tactics. The Munich Group helped re-launch the isiFederal website, set up a content development plan and target specific search engine goals. We created videos on the following topics: Government Contract Trends for 2011, GSA Schedule Secrets, Would You Rather Bid Against 4 or 50 Competitors? And more.  See a video from their video blog <a href="http://www.youtube.com/isifederal#p/u/0/E149aiUDIRM" target="_blank">HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2011/03/22/project-spotlight-isifederal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure Social Media Success</title>
		<link>http://themunichgroup.com/blog/2010/07/08/how-to-measure-social-media-success/</link>
		<comments>http://themunichgroup.com/blog/2010/07/08/how-to-measure-social-media-success/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:29:53 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=324</guid>
		<description><![CDATA[This chart illustrates the 3 spheres of social media engagement and how the 3 interact.  When you have strong goals for your social media project then you can track how much traffic you're seeing, who is participating and the level and type of user engagement.  Each area of the chart gives details about what falls under that particular category.  Use the Engagement/Participants/Traffic chart to map out your company's social media goal strategy]]></description>
			<content:encoded><![CDATA[<p>This chart illustrates the 3 spheres of social media engagement and how the 3 interact.  When all three components are active and inter-relating then you&#8217;re moving in the right direction and you&#8217;ll be reaching your goals (center).  Each area of the chart gives details about what falls under that particular category from things like comments and contests to hits and keywords.  Use the Engagement/Participants/Traffic chart to map out your company&#8217;s social media goal strategy.</p>
<p><em>[Click to See Larger]</em></p>
<p style="text-align: center;"><em><a href="http://themunichgroup.com/blog/wp-content/uploads/2010/07/Social-Media-Metric-Chart-small.png"><img class="aligncenter size-large wp-image-334" title="Social Media Metric Chart small" src="http://themunichgroup.com/blog/wp-content/uploads/2010/07/Social-Media-Metric-Chart-small-580x412.png" alt="Social Media Metrics and Measurement Chart" width="464" height="330" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/07/08/how-to-measure-social-media-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How NOT to Use Social Media!</title>
		<link>http://themunichgroup.com/blog/2010/07/04/how-not-to-use-social-media/</link>
		<comments>http://themunichgroup.com/blog/2010/07/04/how-not-to-use-social-media/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:02:53 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=302</guid>
		<description><![CDATA[Although it's a little late for April Fools Day please enjoy this chart we came up with to illustrate how social media will NOT make you rich!
]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s a little late for <strong>April Fools Day </strong>please enjoy this chart we came up with to illustrate how social media will NOT make you or your business fabulously wealthy!</p>
<p><em>[Click image to see large size]</em></p>
<p style="text-align: center;"><a href="http://themunichgroup.com/blog/wp-content/uploads/2010/07/social-media-rich-chart-01.png"><img class="size-large wp-image-303 aligncenter" title="How to get rich using social media" src="http://themunichgroup.com/blog/wp-content/uploads/2010/07/social-media-rich-chart-01-580x419.png" alt="How to get rich using social media" width="511" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/07/04/how-not-to-use-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of Social Media</title>
		<link>http://themunichgroup.com/blog/2010/06/03/the-benefits-of-social-media/</link>
		<comments>http://themunichgroup.com/blog/2010/06/03/the-benefits-of-social-media/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:35:34 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=245</guid>
		<description><![CDATA[We've recently wrapped up an intensive benefits assessment of social media for business and would like to offer our findings in multiple ways.  Below please check out the slideshow, it will give you the basic content and bullet points on this topic.  Underneath that please see a 3 part video series featuring additional commentary and explanations.  Total running time for all 3 videos is 15 minutes]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently wrapped up an intensive benefits assessment of social media for business and would like to offer our findings in multiple ways.  Below please check out the slideshow, it will give you the basic content and bullet points on this topic.  Underneath that please see a 3 part video series featuring additional commentary and explanations.  Total running time for all 3 videos is 15 minutes.</p>
<div id="__ss_4381176" style="width: 455px;"><strong><a title="Social Media Value and Payoff:  A SKEPTICS approach!" href="http://www.slideshare.net/munichgroup/social-media-value-and-payoff-a-skeptics-approach">Social Media Value and Payoff:  A SKEPTICS approach!</a></strong><object id="__sse4381176" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="455" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediavaluepowerpoint-100601200411-phpapp02&amp;stripped_title=social-media-value-and-payoff-a-skeptics-approach" /><param name="name" value="__sse4381176" /><param name="allowfullscreen" value="true" /><embed id="__sse4381176" type="application/x-shockwave-flash" width="455" height="370" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediavaluepowerpoint-100601200411-phpapp02&amp;stripped_title=social-media-value-and-payoff-a-skeptics-approach" name="__sse4381176" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/munichgroup">The Munich Group, Inc.</a>.</div>
</div>
<p></br><br />
<strong>VIDEOS</strong><br />
<br /></br></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8q2s9gvxZF8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8q2s9gvxZF8&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TaPH1uTNSFU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TaPH1uTNSFU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qf3WvLcvodY&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qf3WvLcvodY&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/06/03/the-benefits-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why You Should Use Twitter</title>
		<link>http://themunichgroup.com/blog/2010/03/16/10-reasons-why-you-should-use-twitter/</link>
		<comments>http://themunichgroup.com/blog/2010/03/16/10-reasons-why-you-should-use-twitter/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:09:15 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=113</guid>
		<description><![CDATA[1. You can drive traffic to your website by posting links on your Twitter feed.

2. You establish yourself as more relevant than your competition who is not using Twitter.

3. You gain experience in how to package content in a short space (aka speak the language of the internet).
]]></description>
			<content:encoded><![CDATA[<p>1. You can drive traffic to your website by posting links on your Twitter feed.</p>
<p>2. You establish yourself as more relevant than your competition who is <em>not</em> using Twitter.</p>
<p>3. You gain experience in how to package content in a short space (aka speak the language of the internet).</p>
<p>4. You create another online asset to be found by search engines.  Once it&#8217;s out there it&#8217;s working for you.</p>
<p>5. You can convert your twitter RSS feed into an iphone app very easily and for a couple hundred bucks.</p>
<p>6. You can have your Twitter automatically update your Facebook without having to login.</p>
<p>7. The Twitter mobile apps are extremely easy to use and less complicated than Facebook.</p>
<p>8. Twitter has a global search return that a private or semi-private Facebook account doesn&#8217;t.</p>
<p>9.  Twitter has a very narrow focus/protocol that will be easier for a newby to learn than other social networking tools.</p>
<p>10.  Twitter lets you find new contacts based on affinities like &#8220;sports&#8221; or &#8220;Boston grocery stores.&#8221;  Other social networks, not so much.</p>
<p>To hear Twitter themselves talk about why you should use them check out <a href="http://business.twitter.com/twitter101/" target="_blank">this article</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/03/16/10-reasons-why-you-should-use-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Common Fears about Social Media</title>
		<link>http://themunichgroup.com/blog/2010/02/26/5-common-fears-about-social-media/</link>
		<comments>http://themunichgroup.com/blog/2010/02/26/5-common-fears-about-social-media/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:57:45 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5 common fears]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[common]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[overwhelmed]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=41</guid>
		<description><![CDATA[1.  I'm afraid I'll look stupid because I don't already know this stuff.

The Fear: If I ask for help or if the "young people" find out that I'm clueless about social media I'm going to feel really out of the loop.  I secretly fear that people are going to make fun of me behind my back.

The Reality: Part of being a good leader is knowing when you don't know something.  You've got to know when to ask for help- bottom line.  Plus, guess what?  Everyone else has the same fear!  Even the young techy people who you think are so confident and plugged in don't even know everything.  And if they do they have vast amounts of digital knowledge it doesn't mean they have any business sense at all concerning what to do with their knowledge or how to run a business.  "Everyone is my superior in some way," said Socrates.
]]></description>
			<content:encoded><![CDATA[<p>Here are the most common fears that business leaders have when it comes to jumping into social media cold turkey:</p>
<h3>1.  I&#8217;m afraid I&#8217;ll look stupid because I don&#8217;t already know this stuff.</h3>
<p>The Fear: <em>&#8220;If I ask for help or if the &#8220;young people&#8221; find out that I&#8217;m clueless about social media I&#8217;m going to feel really out of the loop.  I secretly fear that people are going to make fun of me behind my back.&#8221;</em></p>
<p>The Fact: Part of being a good leader is knowing when you don&#8217;t know something.  You&#8217;ve got to know when to ask for help&#8230; bottom line.  Plus, guess what?  Everyone else has the same fear!  Even the young techy people who you think are so confident and plugged in don&#8217;t even know everything.  And if they do have vast amounts of digital knowledge it doesn&#8217;t mean they have any business sense at all concerning what to do with their knowledge or how to run a business.  &#8221;Every man I meet is my superior in some way,&#8221; said Emerson.  &#8221;In that, I learn of him.&#8221;</p>
<h3>2. I&#8217;m afraid it will be a huge waste of time.</h3>
<p>The Fear:  <em>&#8220;I&#8217;m afraid I&#8217;m going take precious time away from my normal work trying to understand what the heck Twitter is but I&#8217;m just going to get frustrated and regret having spent so much time on it when I could have been doing other things.&#8221;</em></p>
<p>The Fact: No business grows without research and long-range planning.  Understanding social media is one of those long range planning situations where you have to know what&#8217;s happening so you can be ready to adjust your business in the future.  It&#8217;s not going to be something that will have a payoff the next day or the next week.  It&#8217;s more like taking a college class or investing in the stock market&#8230; the payoff comes later and you&#8217;re always are glad you did it.</p>
<h3>3.  I&#8217;m afraid that after someone teaches me that I won&#8217;t understand it.</h3>
<p>The Fear: <em>&#8220;I&#8217;m afraid that I just won&#8217;t get it.  I&#8217;ve had people try to show me stuff before but I just can&#8217;t seem to get it. I don&#8217;t want to look stupid if I try to learn about social media and then can&#8217;t understand it.&#8221;</em></p>
<p>The Fact: If you don&#8217;t understand something then maybe it&#8217;s less about you as a learner and more about who&#8217;s been teaching you.  If you&#8217;re not a person who&#8217;s familiar with a lot of the online world then you need someone to teach you in a style you can understand with visual aids and using clear analogies.  We think anyone can learn this you just need a good teacher.</p>
<h3>4.  I&#8217;m afraid of social media amplifying my own company&#8217;s shortcomings and bad public opinion.</h3>
<p>The Fear:  <em>&#8220;I&#8217;m afraid that some customers who don&#8217;t like our product or who have had a bad experience will hijack our social media channels and just start ranting about how much they hate us and our product.  I&#8217;m afraid that opening all these avenues of communication will take us out of control and open up the field to all the people who have had bad experiences with our company for whatever reason.&#8221;</em></p>
<p>The Fact:  People who have had a bad experience are going to share about it 10 times more than a person who has a good experience. This is a tried and true principle.  In olden days this consisted of a telephone call or whine-fest at a random friends get together, after church, etc&#8230; Now that communication forum has moved online.  From a business perspective it is actually more of an opportunity for <em>good</em> than for bad.  When the conversation happens online then you are able to see exactly how customers are framing their dissatisfaction AND you have the opportunity to employ some good customer service and try to make it right via communicating with the disgruntled folks directly.  Your business couldn&#8217;t do that back in the pre-digital world.</p>
<h3>5. I&#8217;m afraid of being totally overwhelmed.</h3>
<p>The Fear: <em>&#8220;I&#8217;m afraid that once this process starts I am going to get totally overwhelmed and lost.  Like trying to learn </em>Chinese in a weekend.&#8221;</p>
<p>The Fact: Focus on the philosophy behind social media, let the details follow.  Take it one step at a time.  Latch on to helpful analogies and visual aids.  When you start to get overwhelmed take a break and remind yourself of a recent accomplishment where you did successfully learn something.  Remember, people who you consider experts have been learning this stuff day and night for years.  You can gain the knowledge you need just be patient and trust that time and effort are going to pay off in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/02/26/5-common-fears-about-social-media/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Flexibility is the New Relevance</title>
		<link>http://themunichgroup.com/blog/2010/02/23/flexibility-is-the-new-relevance/</link>
		<comments>http://themunichgroup.com/blog/2010/02/23/flexibility-is-the-new-relevance/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:15:51 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[flexibility]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[relevance]]></category>
		<category><![CDATA[relevant]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=33</guid>
		<description><![CDATA[You often hear people talk about Twitter or Facebook with the same disdain/detachment that parents tend to have when they analyze some outlandish outfit that their teenage son or daughter is wearing before heading out to school. "Oh it's just a fad," Mom says as Dad averts his eyes shaking his head in subdued shame and contempt at the zebra print/goth/homeless attire of his 15 year old daughter]]></description>
			<content:encoded><![CDATA[<p>You often hear people talk about Twitter or Facebook with the same disdain/detachment that parents tend to have when they analyze some outlandish outfit that their teenage son or daughter is wearing before heading out to school. &#8220;Oh it&#8217;s just a fad,&#8221; Mom says as Dad averts his eyes shaking his head in subdued shame and contempt at the zebra print/goth/homeless attire of his 15 year old daughter.  Oftentimes things really <em>are</em> fads, such as:</p>
<p style="padding-left: 30px;">- Rolling your jeans up at the bottom like Zack Morris (mid 90s)</p>
<p style="padding-left: 30px;">- Saying &#8220;diesel&#8221; as a replacement for &#8220;cool&#8221;</p>
<p style="padding-left: 30px;">- Slap bracelets</p>
<p style="padding-left: 30px;">- Neon</p>
<p>Now many of these things have come back or at least have resurfaced with some kind of postmodern ironic appreciation, but the fact remains, they are trends, now dead.  People are so used to this come-and-go process in our culture that when things like Twitter come along many simply write it off as a fad. I was in a conversation the other day where someone predicted the death of Twitter within 18 months.  At first my reaction is, of course, it&#8217;s all going to die/morph/change eventually, BUT it&#8217;s creating something that is more than a trend, it&#8217;s creating a new human mode of expression.  The new human mode of expression that started with email and is now continuing with Twitter is simply the idea of being online- communicating via digital instead of physical.  It&#8217;s the same modal shift that letter-writing and the telephone brought, the difference is obvious.</p>
<p>Yet many business leaders take the idea of a trend as an excuse <em>not</em> to learn the language, <em>not</em> to participate or to simply ignore what&#8217;s happening.  This is not the fault of the tools it&#8217;s the fault of modern leadership culture, specifically, not being flexible.  It&#8217;s fear, really; fear of being overwhelmed, fear of not getting it, fear of exposing personal insecurities to the whole world, etc&#8230; But the bottom line is that just because something is a trend doesn&#8217;t mean you should ignore it.  If Twitter does die in 12 months, will you be any more prepared for what the next &#8220;big thing&#8221; is?  Chances are it&#8217;s going to work in a very similar way to Twitter (people make profiles, gain connections, communicate).  So if a business leader can overcome the initial fear related to a trend they are in a position to benefit from more than the trend itself but the cultural impact that the trend leaves in it&#8217;s wake.  All it takes is a first step.</p>
<p>The secret to being relevant in an information society is being&#8230;<strong>FLEXIBLE</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/02/23/flexibility-is-the-new-relevance/feed/</wfw:commentRss>
		<slash:comments>81</slash:comments>
		</item>
		<item>
		<title>Social Media: Goals, not Tools</title>
		<link>http://themunichgroup.com/blog/2010/02/14/social-media-goals-not-tools/</link>
		<comments>http://themunichgroup.com/blog/2010/02/14/social-media-goals-not-tools/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:50:33 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=20</guid>
		<description><![CDATA[A big mistake that businesses make when it comes to social media is falling in love with the tools themselves, aka making it about the products and not the people.  The tools change.  No one ever heard of Twitter a few years ago but now it&#8217;s through the roof.  Facebook is a household name now ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-28" title="Social Networking Goals" src="http://themunichgroup.com/blog/wp-content/uploads/2010/02/Social-Networking-Goals1.png" alt="" width="489" height="492" />A big mistake that businesses make when it comes to social media is falling in love with the tools themselves, aka making it about the products and not the people.  The tools change.  No one ever heard of Twitter a few years ago but now it&#8217;s through the roof.  Facebook is a household name now and people are already forgetting what &#8220;Friendster&#8221; is.  The tools come and go.  Be flexible about them.  But your content, connections and conversations are the on-going ecosystem that exists through all the changes.  Focus on goals when it comes to social media.  Really think through where you want to be.  If the tools can help you get there then use them, if they can&#8217;t then forget about it.  When your favorite tool loses popularity or a new one comes along that rises to the top of the information food chain then be ready to adapt.  Don&#8217;t mistake the pathway for the destination.  This is important.  Enjoy the chart!</p>
<p style="text-align: left;">
