<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE MUNICH GROUP, INC. &#187; facebook</title>
	<atom:link href="http://themunichgroup.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://themunichgroup.com/blog</link>
	<description>Social Media, Video, Web Design, Branding, Graphics and More</description>
	<lastBuildDate>Wed, 14 Mar 2012 02:21:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How NOT to Use Social Media!</title>
		<link>http://themunichgroup.com/blog/2010/07/04/how-not-to-use-social-media/</link>
		<comments>http://themunichgroup.com/blog/2010/07/04/how-not-to-use-social-media/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:02:53 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[april fools]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[farmville]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[joke]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=302</guid>
		<description><![CDATA[Although it's a little late for April Fools Day please enjoy this chart we came up with to illustrate how social media will NOT make you rich!
]]></description>
			<content:encoded><![CDATA[<p>Although it&#8217;s a little late for <strong>April Fools Day </strong>please enjoy this chart we came up with to illustrate how social media will NOT make you or your business fabulously wealthy!</p>
<p><em>[Click image to see large size]</em></p>
<p style="text-align: center;"><a href="http://themunichgroup.com/blog/wp-content/uploads/2010/07/social-media-rich-chart-01.png"><img class="size-large wp-image-303 aligncenter" title="How to get rich using social media" src="http://themunichgroup.com/blog/wp-content/uploads/2010/07/social-media-rich-chart-01-580x419.png" alt="How to get rich using social media" width="511" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/07/04/how-not-to-use-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Benefits of Social Media</title>
		<link>http://themunichgroup.com/blog/2010/06/03/the-benefits-of-social-media/</link>
		<comments>http://themunichgroup.com/blog/2010/06/03/the-benefits-of-social-media/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:35:34 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[competitive edge]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=245</guid>
		<description><![CDATA[We've recently wrapped up an intensive benefits assessment of social media for business and would like to offer our findings in multiple ways.  Below please check out the slideshow, it will give you the basic content and bullet points on this topic.  Underneath that please see a 3 part video series featuring additional commentary and explanations.  Total running time for all 3 videos is 15 minutes]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve recently wrapped up an intensive benefits assessment of social media for business and would like to offer our findings in multiple ways.  Below please check out the slideshow, it will give you the basic content and bullet points on this topic.  Underneath that please see a 3 part video series featuring additional commentary and explanations.  Total running time for all 3 videos is 15 minutes.</p>
<div id="__ss_4381176" style="width: 455px;"><strong><a title="Social Media Value and Payoff:  A SKEPTICS approach!" href="http://www.slideshare.net/munichgroup/social-media-value-and-payoff-a-skeptics-approach">Social Media Value and Payoff:  A SKEPTICS approach!</a></strong><object id="__sse4381176" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="455" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediavaluepowerpoint-100601200411-phpapp02&amp;stripped_title=social-media-value-and-payoff-a-skeptics-approach" /><param name="name" value="__sse4381176" /><param name="allowfullscreen" value="true" /><embed id="__sse4381176" type="application/x-shockwave-flash" width="455" height="370" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=socialmediavaluepowerpoint-100601200411-phpapp02&amp;stripped_title=social-media-value-and-payoff-a-skeptics-approach" name="__sse4381176" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/munichgroup">The Munich Group, Inc.</a>.</div>
</div>
<p></br><br />
<strong>VIDEOS</strong><br />
<br /></br></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/8q2s9gvxZF8&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/8q2s9gvxZF8&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/TaPH1uTNSFU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/TaPH1uTNSFU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qf3WvLcvodY&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/qf3WvLcvodY&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/06/03/the-benefits-of-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Facebook Friends Real Friends?</title>
		<link>http://themunichgroup.com/blog/2010/04/10/are-facebook-friends-real-friends/</link>
		<comments>http://themunichgroup.com/blog/2010/04/10/are-facebook-friends-real-friends/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 04:18:00 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Honeymoon]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=150</guid>
		<description><![CDATA[Once you create your Facebook page one usually goes through an intense 3 month period of cataclysmic addiction and novelty.  You analyze all your friends and what they're up to online.  You're constantly checking your page to see if anyone has written you or posted anything new.  You are excited each time you find another old face popping up online- it's a honeymoon and you are head-over-heels.  But after a few months the excitement dies down and you begin to shift into maintenance mode.  The constant checking switches into an "email mode" where it's more routine than exciting.  Also you notice that the amount of new friends you're adding has died down to an occasional addition. After a while you're pretty much done adding new friends and get into a Facebook funk.  That's ok.  It's natural.
]]></description>
			<content:encoded><![CDATA[<h3><img class="aligncenter size-full wp-image-363" style="border: 0px initial initial;" title="Facebook icon PNG" src="http://themunichgroup.com/blog/wp-content/uploads/2010/04/Facebook-icon-PNG.png" alt="" width="256" height="256" />Once you create your Facebook page one usually goes through an intense 3 month period of cataclysmic addiction and novelty.</h3>
<p>You analyze all your friends and what they&#8217;re up to online.  You&#8217;re constantly checking your page to see if anyone has written you or posted anything new.  You are excited each time you find another old face popping up online- it&#8217;s a <strong>honeymoon</strong> and you are head-over-heels.  But after a few months the excitement dies down and you begin to shift into <strong>maintenance mode</strong>.  The constant checking switches into an &#8220;email mode&#8221; where it&#8217;s more routine than exciting.  Also you notice that the amount of new friends you&#8217;re adding has died down to an occasional addition. After a while you&#8217;re pretty much done adding new friends and get into a Facebook funk.  That&#8217;s ok.  It&#8217;s natural.</p>
<p>But what about as the months go on and random people who you once knew or who you weren&#8217;t really friends with at all back in the day start getting in touch?  What about the box on your profile that says &#8220;You have 237 friends.&#8221;  What does that mean?  <strong>Are they really all your friends? </strong> Should you stop friending people because you are only acquaintances and not really &#8220;friend-friends&#8221; with them?</p>
<p>A lot of us have desired to go on long de-friending binges on Facebook; slashing and cutting our friend lists back to a thinned out core collection of our &#8220;real&#8221; friends.  But what about for your business or organization- should you just add whomever to your friends list or try to keep your Facebook list to just the real people in your life who you are actually friends with?</p>
<p>Try to think of it like this:  Obviously everyone who is your &#8220;friend&#8221; on Facebook is not your truest and dearest friend.  Most research suggests that it&#8217;s actually impossible to have more than a few close friends and that most people in the world only have a few; less than 5.  That&#8217;s ok.  That&#8217;s what friends are- a small, select inner circle.  Now switch to Facebook&#8217;s perspective.  Facebook succeeds by keeping people online and by extending the conversations and discussion that are happening.  &#8221;Friends&#8221; is just a word they picked.  That&#8217;s ok too. Better then calling Facebook users &#8220;units.&#8221;</p>
<p>So as you&#8217;re Facebooking remember that your inner circle of friends will be your friends no matter what.  You don&#8217;t have to sell your product or service to them online.  <em><strong>But also remember that everyone on Facebook either needs your service or knows someone that does.</strong></em> It&#8217;s not &#8220;unfriendly&#8221; to let them to know you&#8217;re out there and keep the lines of communication open.</p>
<p>Bottom line:  A social network is a commodity-driven product.  People are the commodity.  &#8221;Friends&#8221; are commodities.  Your true friends will be your true friends even if Facebook disappears tomorrow.  For everyone else you&#8217;re friends with, go ahead and call them your friend, it doesn&#8217;t mean you&#8217;ll ever see them in real life but it&#8217;s the nature of the beast in the online world.</p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/04/10/are-facebook-friends-real-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Why You Should Use Twitter</title>
		<link>http://themunichgroup.com/blog/2010/03/16/10-reasons-why-you-should-use-twitter/</link>
		<comments>http://themunichgroup.com/blog/2010/03/16/10-reasons-why-you-should-use-twitter/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:09:15 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[reasons]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[why]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=113</guid>
		<description><![CDATA[1. You can drive traffic to your website by posting links on your Twitter feed.

2. You establish yourself as more relevant than your competition who is not using Twitter.

3. You gain experience in how to package content in a short space (aka speak the language of the internet).
]]></description>
			<content:encoded><![CDATA[<p>1. You can drive traffic to your website by posting links on your Twitter feed.</p>
<p>2. You establish yourself as more relevant than your competition who is <em>not</em> using Twitter.</p>
<p>3. You gain experience in how to package content in a short space (aka speak the language of the internet).</p>
<p>4. You create another online asset to be found by search engines.  Once it&#8217;s out there it&#8217;s working for you.</p>
<p>5. You can convert your twitter RSS feed into an iphone app very easily and for a couple hundred bucks.</p>
<p>6. You can have your Twitter automatically update your Facebook without having to login.</p>
<p>7. The Twitter mobile apps are extremely easy to use and less complicated than Facebook.</p>
<p>8. Twitter has a global search return that a private or semi-private Facebook account doesn&#8217;t.</p>
<p>9.  Twitter has a very narrow focus/protocol that will be easier for a newby to learn than other social networking tools.</p>
<p>10.  Twitter lets you find new contacts based on affinities like &#8220;sports&#8221; or &#8220;Boston grocery stores.&#8221;  Other social networks, not so much.</p>
<p>To hear Twitter themselves talk about why you should use them check out <a href="http://business.twitter.com/twitter101/" target="_blank">this article</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/03/16/10-reasons-why-you-should-use-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media: Goals, not Tools</title>
		<link>http://themunichgroup.com/blog/2010/02/14/social-media-goals-not-tools/</link>
		<comments>http://themunichgroup.com/blog/2010/02/14/social-media-goals-not-tools/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:50:33 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flexible]]></category>
		<category><![CDATA[friendster]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[path]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=20</guid>
		<description><![CDATA[A big mistake that businesses make when it comes to social media is falling in love with the tools themselves, aka making it about the products and not the people.  The tools change.  No one ever heard of Twitter a few years ago but now it&#8217;s through the roof.  Facebook is a household name now ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-28" title="Social Networking Goals" src="http://themunichgroup.com/blog/wp-content/uploads/2010/02/Social-Networking-Goals1.png" alt="" width="489" height="492" />A big mistake that businesses make when it comes to social media is falling in love with the tools themselves, aka making it about the products and not the people.  The tools change.  No one ever heard of Twitter a few years ago but now it&#8217;s through the roof.  Facebook is a household name now and people are already forgetting what &#8220;Friendster&#8221; is.  The tools come and go.  Be flexible about them.  But your content, connections and conversations are the on-going ecosystem that exists through all the changes.  Focus on goals when it comes to social media.  Really think through where you want to be.  If the tools can help you get there then use them, if they can&#8217;t then forget about it.  When your favorite tool loses popularity or a new one comes along that rises to the top of the information food chain then be ready to adapt.  Don&#8217;t mistake the pathway for the destination.  This is important.  Enjoy the chart!</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/02/14/social-media-goals-not-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Know Your Audience</title>
		<link>http://themunichgroup.com/blog/2010/02/10/know-your-audience/</link>
		<comments>http://themunichgroup.com/blog/2010/02/10/know-your-audience/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:32:56 +0000</pubDate>
		<dc:creator>Munich Blogger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://themunichgroup.com/blog/?p=15</guid>
		<description><![CDATA[Check out this chart- It shows a sample breakdown of what your potential audience might be using in the way of social media.  A lot of times usage and channels varies depending on WHO the audience is.  Just because Twitter is insanely popular doesn&#8217;t mean that if you&#8217;re a mortician it&#8217;s going to help your ]]></description>
			<content:encoded><![CDATA[<p><a href="http://themunichgroup.com/blog/wp-content/uploads/2010/02/chart-01.png"><img class="alignleft" style="border: 0px initial initial;" title="chart-01" src="http://themunichgroup.com/blog/wp-content/uploads/2010/02/chart-01-275x300.png" alt="social media use chart " width="275" height="300" /></a>Check out this chart- It shows a sample breakdown of what your potential audience might be using in the way of social media.  A lot of times usage and channels varies depending on WHO the audience is.  Just because Twitter is insanely popular doesn&#8217;t mean that if you&#8217;re a mortician it&#8217;s going to help your business.  Get a sense from your current clients and potential clients about where they&#8217;re spending their time online and what they&#8217;re doing there.  If your target audience is on youtube then it sure makes sense to be creating quality content in video.  If they&#8217;re hardcore bloggers then start writing.  If Twitter is a big one for them then start tweeting.  The lesson of the day is just because you are spouting quality information doesn&#8217;t mean that it&#8217;s on a channel people are watching.  Speak the right dialect at the right time on the channels people are already watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://themunichgroup.com/blog/2010/02/10/know-your-audience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  themunichgroup.com/blog/tag/facebook/feed/ ) in 0.40725 seconds, on May 18th, 2012 at 7:31 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:31 pm UTC -->
